Description
Let me introduce you to your new favorite winter pants.
These fleece lines jeggings are soft, stretchy, comfortable and best of all warm!
With an elastic waist that stretches with you and a silky soft thermal lining you can’t live without these must have’s. Soft seams, no zippers or button and no irritating tag you’ll want to grab yourself a pair of these.
**Please ensure you measure before placing your order and use the size chart below as these are smaller than normal sizes and there are no refunds for the wrong size.
Size Chart | ||||||
---|---|---|---|---|---|---|
Size::26 | Waist(cm/in)::66/26 | Hip(cm/in)::82/32.3 | Front Rise(cm/in)::25/9.8 | Back Rise(cm/in)::33/13 | Thigh Circumference(cm/in)::46/18.1 | Length(cm/in)::92/36.2 |
Size::27 | Waist(cm/in)::66/26 | Hip(cm/in)::84/33.1 | Front Rise(cm/in)::25/9.8 | Back Rise(cm/in)::33/13 | Thigh Circumference(cm/in)::48/18.9 | Length(cm/in)::94/37 |
Size::28 | Waist(cm/in)::72/28.3 | Hip(cm/in)::86/33.9 | Front Rise(cm/in)::26/10.2 | Back Rise(cm/in)::34/13.4 | Thigh Circumference(cm/in)::50/19.7 | Length(cm/in)::96/37.8 |
Size::29 | Waist(cm/in)::74/29.1 | Hip(cm/in)::92/36.2 | Front Rise(cm/in)::26/10.2 | Back Rise(cm/in)::34/13.4 | Thigh Circumference(cm/in)::52/20.5 | Length(cm/in)::98/38.6 |
Size::30 | Waist(cm/in)::76/29.9 | Hip(cm/in)::94/37 | Front Rise(cm/in)::27/10.6 | Back Rise(cm/in)::35/13.8 | Thigh Circumference(cm/in)::54/21.3 | Length(cm/in)::100/39.4 |
Size::31 | Waist(cm/in)::78/30.7 | Hip(cm/in)::96/37.8 | Front Rise(cm/in)::27/10.6 | Back Rise(cm/in)::35/13.8 | Thigh Circumference(cm/in)::54/21.3 | Length(cm/in)::100/39.4 |
Size::32 | Waist(cm/in)::80/31.5 | Hip(cm/in)::98/38.6 | Front Rise(cm/in)::28/11 | Back Rise(cm/in)::36/14.2 | Thigh Circumference(cm/in)::58/22.8 | Length(cm/in)::104/40.9 |
Size::33 | Waist(cm/in)::84/33.1 | Hip(cm/in)::100/39.4 | Front Rise(cm/in)::28/11 | Back Rise(cm/in)::36/14.2 | Thigh Circumference(cm/in)::59/23.2 | Length(cm/in)::106/41.7 |
Size::34 | Waist(cm/in)::86/33.9 | Hip(cm/in)::102/40.2 | Front Rise(cm/in)::29/11.4 | Back Rise(cm/in)::37/14.6 | Thigh Circumference(cm/in)::60/23.6 | Length(cm/in)::108/42.5 |
Reviews
There are no reviews yet.