Description
Imagine pulling this super soft, super comfortable, super warm hoody on in the cold mornings. You’ll feel so nice and very warm in no time.
This is a fully reversible, unisex jacket, with of lots of colours to chose from.
**Please ensure you measure before placing your order and use the size chart below as these are smaller than normal sizes and there are no refunds for the wrong size.
Men Size (Asian Size) Unit:cm | ||||||
Asian Size | Shoulder | Bust | Sleeve | Lenght | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 41.4 | 106 | 61 | 64 | 157-163CM | 45-55kg |
L | 42.6 | 110 | 62.5 | 66 | 163-168CM | 55-65kg |
XL | 43.8 | 114 | 64 | 68 | 168-173CM | 65-73kg |
XXL | 45 | 118 | 65.5 | 70 | 173-178CM | 73-80kg |
XXXL | 46.2 | 122 | 67 | 72 | 178-183CM | 80-87kg |
4XL | 47.4 | 126 | 68.5 | 74 | 183-188CM | 87-95kg |
5XL | 48.6 | 130 | 70 | 76 | 180-190CM | 95-105kg |
Women Size (Asian Size) Unit:cm | ||||||
Asian Size | Shoulder | Bust | Sleeve | Lenght | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 38 | 90 | 57.5 | 57 | 147-153CM | 40-47kg |
L | 39 | 94 | 59 | 59 | 153-158CM | 47-53kg |
XL | 41 | 98 | 60.5 | 61 | 158-163CM | 53-60kg |
XXL | 42 | 102 | 62 | 63.5 | 163-168CM | 60-67kg |
XXXL | 43 | 106 | 63.5 | 65 | 168-173CM | 67-73kg |
4XL | 44 | 110 | 65.5 | 66.5 | 173-178CM | 73-80kg |
Reviews
There are no reviews yet.